<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John W Holcomb Food Illustrator</title>
	<atom:link href="http://johnholcomb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnholcomb.com</link>
	<description>Illustration and Art from a Kansas Jayhawk.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Founding Fathers</title>
		<link>http://johnholcomb.com/illustration/founding-fathers-presidents-illustration/</link>
		<comments>http://johnholcomb.com/illustration/founding-fathers-presidents-illustration/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:33:50 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1187</guid>
		<description><![CDATA[After an almost 2 year hiatus from the Us Presidents series, I am finally getting making time to finish the project. Of course I had to start over from the top; I wanted to put into practice all I&#8217;ve learned over the last couple of years. I am really excited about how the new ones [...]]]></description>
			<content:encoded><![CDATA[<p>After an almost 2 year hiatus from the Us Presidents series, I am finally <del datetime="2012-01-12T17:28:30+00:00">getting</del> <em>making</em> time to finish the project. Of course I had to start over from the top; I wanted to put into practice all I&#8217;ve learned over the last couple of years. I am really excited about how the new ones are turning out and can&#8217;t wait to publish them! But for now, a preview &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/founding-fathers-presidents-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WU 150</title>
		<link>http://johnholcomb.com/design/wu-150/</link>
		<comments>http://johnholcomb.com/design/wu-150/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:26:20 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Log]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1179</guid>
		<description><![CDATA[Som type experiments I was working on for Washburn University&#8217;s 150th anniversary.]]></description>
			<content:encoded><![CDATA[<p>Som type experiments I was working on for Washburn University&#8217;s 150th anniversary. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/design/wu-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Card 2011</title>
		<link>http://johnholcomb.com/illustration/christmas-card-2011/</link>
		<comments>http://johnholcomb.com/illustration/christmas-card-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:17:13 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1160</guid>
		<description><![CDATA[My 2011 Christmas card was inspired by our dachshund, a piebald buddy of mine named Turner. It was an accordion fold due to his short and lengthy nature.]]></description>
			<content:encoded><![CDATA[<p>My 2011 Christmas card was inspired by our dachshund, a piebald buddy of mine named Turner. It was an accordion fold due to his short and lengthy nature. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/christmas-card-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Design</title>
		<link>http://johnholcomb.com/design/space-design/</link>
		<comments>http://johnholcomb.com/design/space-design/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:35:20 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Illustration]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1145</guid>
		<description><![CDATA[A few concepts for a thank you card about outer space.]]></description>
			<content:encoded><![CDATA[<p>A few concepts for a thank you card about outer space. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/design/space-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>402 Percussion (Omaha, NE)</title>
		<link>http://johnholcomb.com/design/402-percussion-omaha-nebraska/</link>
		<comments>http://johnholcomb.com/design/402-percussion-omaha-nebraska/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:26:00 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1139</guid>
		<description><![CDATA[T-shirt design for a percussion group based in Omaha, Nebraska.]]></description>
			<content:encoded><![CDATA[<p>T-shirt design for a percussion group based in Omaha, Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/design/402-percussion-omaha-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Plates</title>
		<link>http://johnholcomb.com/illustration/the-united-plates-3/</link>
		<comments>http://johnholcomb.com/illustration/the-united-plates-3/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:39:52 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1105</guid>
		<description><![CDATA[Introducing: The United Plates – The Dessert Round. This is the final iteration of this series. It&#8217;s currently being pressed into a book, available for preorder soon. As seen in Food Network Magazine, ReadyMade and National Geographic Traveler and on Daily Candy, Serious Eats, DCist, Design Sponge, etc.]]></description>
			<content:encoded><![CDATA[<p>Introducing: The United Plates – The Dessert Round. This is the final iteration of this series. It&#8217;s currently being pressed into a book, available for preorder soon. </p>
<p><em>As seen in Food Network Magazine, ReadyMade and National Geographic Traveler and on Daily Candy, Serious Eats, DCist, Design Sponge, etc. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/the-united-plates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California</title>
		<link>http://johnholcomb.com/illustration/california/</link>
		<comments>http://johnholcomb.com/illustration/california/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:39:46 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1123</guid>
		<description><![CDATA[I have many favorites from The United Plates for various reasons. But I chose to add this one individually to my portfolio because I believe in creating this version of the print (there are 2 other variants) I learned a crucial truth to design and illustration. Simplicity is always best if flashy design gets in [...]]]></description>
			<content:encoded><![CDATA[<p>I have many favorites from The United Plates for various reasons. But I chose to add this one individually to my portfolio because I believe in creating this version of the print (there are 2 other variants) I learned a crucial truth to design and illustration.<span id="more-1123"></span> Simplicity is always best if flashy design gets in the way of core concepts. I love this print because it strikes a perfect balance between simplicity and quick recognition. I will be blogging more about this in the near future and I will post links here. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Pong Pledge</title>
		<link>http://johnholcomb.com/illustration/ping-pong-pledge/</link>
		<comments>http://johnholcomb.com/illustration/ping-pong-pledge/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:07:15 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1098</guid>
		<description><![CDATA[Illustration and design of promotional materials for a local charity event &#8211; a Ping Pong Tournament!]]></description>
			<content:encoded><![CDATA[<p>Illustration and design of promotional materials for a local charity event &#8211; a Ping Pong Tournament! </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/ping-pong-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Magazine</title>
		<link>http://johnholcomb.com/illustration/tennis-magazine/</link>
		<comments>http://johnholcomb.com/illustration/tennis-magazine/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:51:09 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1086</guid>
		<description><![CDATA[I got a call from Tennis Magazine to do illustrations for their digital children&#8217;s publication called Smash Magazine. It was an extremely fun and open ended project with the theme &#8220;How to Throw a US Open Party&#8221;. It offered advice on many aspects, from treats to tunes to of course tennis. I illustrated six of [...]]]></description>
			<content:encoded><![CDATA[<p>I got a call from Tennis Magazine to do illustrations for their digital children&#8217;s publication called Smash Magazine. It was an extremely fun and open ended project with the theme &#8220;How to Throw a US Open Party&#8221;. It offered advice on many aspects, from treats to tunes to of course tennis. I illustrated six of the tips plus a title graphic.</p>
<p>Thanks to Dennis Huynh for his great insight and art direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/illustration/tennis-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremiah Rich The Sun Still Rises</title>
		<link>http://johnholcomb.com/design/jeremiah-rich-the-sun-still-rises/</link>
		<comments>http://johnholcomb.com/design/jeremiah-rich-the-sun-still-rises/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:52:16 +0000</pubDate>
		<dc:creator>John Holcomb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Album Art]]></category>

		<guid isPermaLink="false">http://johnholcomb.com/?p=1061</guid>
		<description><![CDATA[Album art design and illustration for Jeremiah Rich.]]></description>
			<content:encoded><![CDATA[<p>Album art design and illustration for Jeremiah Rich. </p>
]]></content:encoded>
			<wfw:commentRss>http://johnholcomb.com/design/jeremiah-rich-the-sun-still-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: johnholcomb.com @ 2012-02-22 16:11:10 -->
